Read the New Testament daily
January
date | Scripture |
1 | Matiu 1.1–2.12 |
2 | Matiu 2.13–3.6 |
3 | Matiu 3.7–4.11 |
4 | Matiu 4.12-25 |
5 | Matiu 5.1-26 |
6 | Matiu 5.27-48 |
7 | Matiu 6.1-24 |
8 | Matiu 6.25–7.14 |
9 | Matiu 7.15-29 |
10 | Matiu 8.1-17 |
11 | Matiu 8.18-34 |
12 | Matiu 9.1-17 |
13 | Matiu 9.18-38 |
14 | Matiu 10.1-23 |
15 | Matiu 10.24–11.6 |
16 | Matiu 11.7-30 |
17 | Matiu 12.1-21 |
18 | Matiu 12.22-45 |
19 | Matiu 12.46–13.23 |
20 | Matiu 13.24-46 |
21 | Matiu 13.47–14.12 |
22 | Matiu 14.13-36 |
23 | Matiu 15.1-28 |
24 | Matiu 15.29–16.12 |
25 | Matiu 16.13–17.9 |
26 | Matiu 17.10-27 |
27 | Matiu 18.1-22 |
28 | Matiu 18.23–19.12 |
29 | Matiu 19.13-30 |
30 | Matiu 20.1-28 |
31 | Matiu 20.29–21.22 |
February
date | Scripture |
1 | Matiu 21.23-46 |
2 | Matiu 22.1-33 |
3 | Matiu 22.34–23.12 |
4 | Matiu 23.13-39 |
5 | Matiu 24.1-28 |
6 | Matiu 24.29-51 |
7 | Matiu 25.1-30 |
8 | Matiu 25.31–26.13 |
9 | Matiu 26.14-46 |
10 | Matiu 26.47-68 |
11 | Matiu 26.69–27.14 |
12 | Matiu 27.15-31 |
13 | Matiu 27.32-66 |
14 | Matiu 28.1-20 |
15 | Mak 1.1-28 |
16 | Mak 1.29–2.12 |
17 | Mak 2.13–3.6 |
18 | Mak 3.7-30 |
19 | Mak 3.31–4.25 |
20 | Mak 4.26–5.20 |
21 | Mak 5.21-43 |
22 | Mak 6.1-29 |
23 | Mak 6.30-56 |
24 | Mak 7.1-23 |
25 | Mak 7.24–8.10 |
26 | Mak 8.11–9.1 |
27 | Mak 9.2-29 |
28 | Mak 9.30–10.12 |
March
date | Scripture |
1 | Mak 10.13-31 |
2 | Mak 10.32-52 |
3 | Mak 11.1-26 |
4 | Mak 11.27–12.17 |
5 | Mak 12.18-37 |
6 | Mak 12.38–13.13 |
7 | Mak 13.14-37 |
8 | Mak 14.1-21 |
9 | Mak 14.22-52 |
10 | Mak 14.53-72 |
11 | Mak 15.1-47 |
12 | Mak 16.1-20 |
13 | Luk 1.1-25 |
14 | Luk 1.26-56 |
15 | Luk 1.57-80 |
16 | Luk 2.1-35 |
17 | Luk 2.36-52 |
18 | Luk 3.1-22 |
19 | Luk 3.23-38 |
20 | Luk 4.1-30 |
21 | Luk 4.31–5.11 |
22 | Luk 5.12-28 |
23 | Luk 5.29–6.11 |
24 | Luk 6.12-38 |
25 | Luk 6.39–7.10 |
26 | Luk 7.11-35 |
27 | Luk 7.36–8.3 |
28 | Luk 8.4-21 |
29 | Luk 8.22-39 |
30 | Luk 8.40–9.6 |
31 | Luk 9.7-27 |
Abril
date | Scripture |
1 | Luk 9.28-50 |
2 | Luk 9.51–10.12 |
3 | Luk 10.13-37 |
4 | Luk 10.38–11.13 |
5 | Luk 11.14-36 |
6 | Luk 11.37–12.7 |
7 | Luk 12.8-34 |
8 | Luk 12.35-59 |
9 | Luk 13.1-21 |
10 | Luk 13.22–14.6 |
11 | Luk 14.7-35 |
12 | Luk 15.1-32 |
13 | Luk 16.1-18 |
14 | Luk 16.19–17.10 |
15 | Luk 17.11-37 |
16 | Luk 18.1-17 |
17 | Luk 18.18-43 |
18 | Luk 19.1-27 |
19 | Luk 19.28-48 |
20 | Luk 20.1-26 |
21 | Luk 20.27-47 |
22 | Luk 21.1-28 |
23 | Luk 21.29–22.13 |
24 | Luk 22.14-34 |
25 | Luk 22.35-53 |
26 | Luk 22.54–23.12 |
27 | Luk 23.13-43 |
28 | Luk 23.44–24.12 |
29 | Luk 24.13-53 |
30 | Ion 1.1-28 |
May
date | Scripture |
1 | Ion 1.29-51 |
2 | Ion 2.1-25 |
3 | Ion 3.1-21 |
4 | Ion 3.22–4.3 |
5 | Ion 4.4-42 |
6 | Ion 4.43-54 |
7 | Ion 5.1-23 |
8 | Ion 5.24-47 |
9 | Ion 6.1-21 |
10 | Ion 6.22-40 |
11 | Ion 6.41-71 |
12 | Ion 7.1-29 |
13 | Ion 7.30-52 |
14 | Ion 7.53–8.20 |
15 | Ion 8.21-30 |
16 | Ion 8.31-59 |
17 | Ion 9.1-41 |
18 | Ion 10.1-21 |
19 | Ion 10.22-42 |
20 | Ion 11.1-53 |
21 | Ion 11.54–12.19 |
22 | Ion 12.20-50 |
23 | Ion 13.1-30 |
24 | Ion 13.31–14.14 |
25 | Ion 14.15-31 |
26 | Ion 15.1-27 |
27 | Ion 16.1-33 |
28 | Ion 17.1-26 |
29 | Ion 18.1-24 |
30 | Ion 18.25–19.22 |
31 | Ion 19.23-42 |
June
date | Scripture |
1 | Ion 20.1-31 |
2 | Ion 21.1-25 |
3 | Aposel 1.1-26 |
4 | Aposel 2.1-47 |
5 | Aposel 3.1-26 |
6 | Aposel 4.1-37 |
7 | Aposel 5.1-42 |
8 | Aposel 6.1-15 |
9 | Aposel 7.1-29 |
10 | Aposel 7.30-50 |
11 | Aposel 7.51–8.13 |
12 | Aposel 8.14-40 |
13 | Aposel 9.1-25 |
14 | Aposel 9.26-43 |
15 | Aposel 10.1-33 |
16 | Aposel 10.34-48 |
17 | Aposel 11.1-30 |
18 | Aposel 12.1-23 |
19 | Aposel 12.24–13.12 |
20 | Aposel 13.13-41 |
21 | Aposel 13.42–14.7 |
22 | Aposel 14.8-28 |
23 | Aposel 15.1-35 |
24 | Aposel 15.36–16.15 |
25 | Aposel 16.16-40 |
26 | Aposel 17.1-34 |
27 | Aposel 18.1-21 |
28 | Aposel 18.22–19.12 |
29 | Aposel 19.13-41 |
30 | Aposel 20.1-38 |
July
date | Scripture |
1 | Aposel 21.1-16 |
2 | Aposel 21.17-36 |
3 | Aposel 21.37–22.16 |
4 | Aposel 22.17–23.10 |
5 | Aposel 23.11-35 |
6 | Aposel 24.1-27 |
7 | Aposel 25.1-27 |
8 | Aposel 26.1-32 |
9 | Aposel 27.1-20 |
10 | Aposel 27.21-44 |
11 | Aposel 28.1-31 |
12 | Rom 1.1-17 |
13 | Rom 1.18-32 |
14 | Rom 2.1-24 |
15 | Rom 2.25–3.8 |
16 | Rom 3.9-31 |
17 | Rom 4.1-12 |
18 | Rom 4.13–5.5 |
19 | Rom 5.6-21 |
20 | Rom 6.1-23 |
21 | Rom 7.1-14 |
22 | Rom 7.15–8.6 |
23 | Rom 8.7-21 |
24 | Rom 8.22-39 |
25 | Rom 9.1-21 |
26 | Rom 9.22–10.13 |
27 | Rom 10.14–11.12 |
28 | Rom 11.13-36 |
29 | Rom 12.1-21 |
30 | Rom 13.1-14 |
31 | Rom 14.1-23 |
August
date | Scripture |
1 | Rom 15.1-21 |
2 | Rom 15.22–16.7 |
3 | Rom 16.8-27 |
4 | 1 Korint 1.1-17 |
5 | 1 Korint 1.18–2.5 |
6 | 1 Korint 2.6–3.4 |
7 | 1 Korint 3.5-23 |
8 | 1 Korint 4.1-21 |
9 | 1 Korint 5.1-13 |
10 | 1 Korint 6.1-20 |
11 | 1 Korint 7.1-24 |
12 | 1 Korint 7.25-40 |
13 | 1 Korint 8.1-13 |
14 | 1 Korint 9.1-18 |
15 | 1 Korint 9.19–10.13 |
16 | 1 Korint 10.14–11.1 |
17 | 1 Korint 11.2-16 |
18 | 1 Korint 11.17-34 |
19 | 1 Korint 12.1-26 |
20 | 1 Korint 12.27–13.13 |
21 | 1 Korint 14.1-17 |
22 | 1 Korint 14.18-40 |
23 | 1 Korint 15.1-28 |
24 | 1 Korint 15.29-58 |
25 | 1 Korint 16.1-24 |
26 | 2 Korint 1.1-11 |
27 | 2 Korint 1.12–2.11 |
28 | 2 Korint 2.12-17 |
29 | 2 Korint 3.1-18 |
30 | 2 Korint 4.1-12 |
31 | 2 Korint 4.13–5.10 |
September
date | Scripture |
1 | 2 Korint 5.11-21 |
2 | 2 Korint 6.1-13 |
3 | 2 Korint 6.14–7.7 |
4 | 2 Korint 7.8-16 |
5 | 2 Korint 8.1-15 |
6 | 2 Korint 8.16-24 |
7 | 2 Korint 9.1-15 |
8 | 2 Korint 10.1-18 |
9 | 2 Korint 11.1-15 |
10 | 2 Korint 11.16-33 |
11 | 2 Korint 12.1-10 |
12 | 2 Korint 12.11-21 |
13 | 2 Korint 13.1-14 |
14 | Galasia 1.1-24 |
15 | Galasia 2.1-16 |
16 | Galasia 2.17–3.9 |
17 | Galasia 3.10-22 |
18 | Galasia 3.23–4.20 |
19 | Galasia 4.21–5.12 |
20 | Galasia 5.13-26 |
21 | Galasia 6.1-18 |
22 | Epesus 1.1-23 |
23 | Epesus 2.1-22 |
24 | Epesus 3.1-21 |
25 | Epesus 4.1-16 |
26 | Epesus 4.17–5.2 |
27 | Epesus 5.3-33 |
28 | Epesus 6.1-24 |
29 | Pilipai 1.1-26 |
30 | Pilipai 1.27–2.18 |
October
date | Scripture |
1 | Pilipai 2.19–3.6 |
2 | Pilipai 3.7–4.1 |
3 | Pilipai 4.2-23 |
4 | Kolosia 1.1-20 |
5 | Kolosia 1.21–2.7 |
6 | Kolosia 2.8-23 |
7 | Kolosia 3.1-17 |
8 | Kolosia 3.18–4.18 |
9 | 1 Tesalonaika 1.1–2.9 |
10 | 1 Tesalonaika 2.10–3.13 |
11 | 1 Tesalonaika 4.1–5.3 |
12 | 1 Tesalonaika 5.4-28 |
13 | 2 Tesalonaika 1.1-12 |
14 | 2 Tesalonaika 2.1-17 |
15 | 2 Tesalonaika 3.1-18 |
16 | 1 Timoti 1.1-20 |
17 | 1 Timoti 2.1-15 |
18 | 1 Timoti 3.1-16 |
19 | 1 Timoti 4.1-16 |
20 | 1 Timoti 5.1-25 |
21 | 1 Timoti 6.1-21 |
22 | 2 Timoti 1.1-18 |
23 | 2 Timoti 2.1-21 |
24 | 2 Timoti 2.22–3.17 |
25 | 2 Timoti 4.1-22 |
26 | Taitus 1.1-16 |
27 | Taitus 2.1-14 |
28 | Taitus 2.15–3.15 |
29 | Pailimon 1.1-25 |
30 | Ibru 1.1-14 |
31 | Ibru 2.1-18 |
November
date | Scripture |
1 | Ibru 3.1-19 |
2 | Ibru 4.1-13 |
3 | Ibru 4.14–5.14 |
4 | Ibru 6.1-20 |
5 | Ibru 7.1-19 |
6 | Ibru 7.20-28 |
7 | Ibru 8.1-13 |
8 | Ibru 9.1-10 |
9 | Ibru 9.11-28 |
10 | Ibru 10.1-18 |
11 | Ibru 10.19-39 |
12 | Ibru 11.1-16 |
13 | Ibru 11.17-31 |
14 | Ibru 11.32–12.13 |
15 | Ibru 12.14-29 |
16 | Ibru 13.1-25 |
17 | Iems 1.1-18 |
18 | Iems 1.19–2.17 |
19 | Iems 2.18–3.18 |
20 | Iems 4.1-17 |
21 | Iems 5.1-20 |
22 | 1 Pita 1.1-12 |
23 | 1 Pita 1.13–2.10 |
24 | 1 Pita 2.11–3.7 |
25 | 1 Pita 3.8–4.6 |
26 | 1 Pita 4.7–5.14 |
27 | 2 Pita 1.1-21 |
28 | 2 Pita 2.1-22 |
29 | 2 Pita 3.1-18 |
30 | 1 Ion 1.1-10 |
December