Read the New Testament daily
January
date | Scripture |
1 | Matiu 1.1–2.12 |
2 | Matiu 2.13–3.6 |
3 | Matiu 3.7–4.11 |
4 | Matiu 4.12-25 |
5 | Matiu 5.1-26 |
6 | Matiu 5.27-48 |
7 | Matiu 6.1-24 |
8 | Matiu 6.25–7.14 |
9 | Matiu 7.15-29 |
10 | Matiu 8.1-17 |
11 | Matiu 8.18-34 |
12 | Matiu 9.1-17 |
13 | Matiu 9.18-38 |
14 | Matiu 10.1-23 |
15 | Matiu 10.24–11.6 |
16 | Matiu 11.7-30 |
17 | Matiu 12.1-21 |
18 | Matiu 12.22-45 |
19 | Matiu 12.46–13.23 |
20 | Matiu 13.24-46 |
21 | Matiu 13.47–14.12 |
22 | Matiu 14.13-36 |
23 | Matiu 15.1-28 |
24 | Matiu 15.29–16.12 |
25 | Matiu 16.13–17.9 |
26 | Matiu 17.10-27 |
27 | Matiu 18.1-22 |
28 | Matiu 18.23–19.12 |
29 | Matiu 19.13-30 |
30 | Matiu 20.1-28 |
31 | Matiu 20.29–21.22 |
February
date | Scripture |
1 | Matiu 21.23-46 |
2 | Matiu 22.1-33 |
3 | Matiu 22.34–23.12 |
4 | Matiu 23.13-39 |
5 | Matiu 24.1-28 |
6 | Matiu 24.29-51 |
7 | Matiu 25.1-30 |
8 | Matiu 25.31–26.13 |
9 | Matiu 26.14-46 |
10 | Matiu 26.47-68 |
11 | Matiu 26.69–27.14 |
12 | Matiu 27.15-31 |
13 | Matiu 27.32-66 |
14 | Matiu 28.1-20 |
15 | Maka 1.1-28 |
16 | Maka 1.29–2.12 |
17 | Maka 2.13–3.6 |
18 | Maka 3.7-30 |
19 | Maka 3.31–4.25 |
20 | Maka 4.26–5.20 |
21 | Maka 5.21-43 |
22 | Maka 6.1-29 |
23 | Maka 6.30-56 |
24 | Maka 7.1-23 |
25 | Maka 7.24–8.10 |
26 | Maka 8.11–9.1 |
27 | Maka 9.2-29 |
28 | Maka 9.30–10.12 |
March
date | Scripture |
1 | Maka 10.13-31 |
2 | Maka 10.32-52 |
3 | Maka 11.1-26 |
4 | Maka 11.27–12.17 |
5 | Maka 12.18-37 |
6 | Maka 12.38–13.13 |
7 | Maka 13.14-37 |
8 | Maka 14.1-21 |
9 | Maka 14.22-52 |
10 | Maka 14.53-72 |
11 | Maka 15.1-47 |
12 | Maka 16.1-20 |
13 | Luka 1.1-25 |
14 | Luka 1.26-56 |
15 | Luka 1.57-80 |
16 | Luka 2.1-35 |
17 | Luka 2.36-52 |
18 | Luka 3.1-22 |
19 | Luka 3.23-38 |
20 | Luka 4.1-30 |
21 | Luka 4.31–5.11 |
22 | Luka 5.12-28 |
23 | Luka 5.29–6.11 |
24 | Luka 6.12-38 |
25 | Luka 6.39–7.10 |
26 | Luka 7.11-35 |
27 | Luka 7.36–8.3 |
28 | Luka 8.4-21 |
29 | Luka 8.22-39 |
30 | Luka 8.40–9.6 |
31 | Luka 9.7-27 |
Abril
date | Scripture |
1 | Luka 9.28-50 |
2 | Luka 9.51–10.12 |
3 | Luka 10.13-37 |
4 | Luka 10.38–11.13 |
5 | Luka 11.14-36 |
6 | Luka 11.37–12.7 |
7 | Luka 12.8-34 |
8 | Luka 12.35-59 |
9 | Luka 13.1-21 |
10 | Luka 13.22–14.6 |
11 | Luka 14.7-35 |
12 | Luka 15.1-32 |
13 | Luka 16.1-18 |
14 | Luka 16.19–17.10 |
15 | Luka 17.11-37 |
16 | Luka 18.1-17 |
17 | Luka 18.18-43 |
18 | Luka 19.1-27 |
19 | Luka 19.28-48 |
20 | Luka 20.1-26 |
21 | Luka 20.27-47 |
22 | Luka 21.1-28 |
23 | Luka 21.29–22.13 |
24 | Luka 22.14-34 |
25 | Luka 22.35-53 |
26 | Luka 22.54–23.12 |
27 | Luka 23.13-43 |
28 | Luka 23.44–24.12 |
29 | Luka 24.13-53 |
30 | Dioni 1.1-28 |
May
date | Scripture |
1 | Dioni 1.29-51 |
2 | Dioni 2.1-25 |
3 | Dioni 3.1-21 |
4 | Dioni 3.22–4.3 |
5 | Dioni 4.4-42 |
6 | Dioni 4.43-54 |
7 | Dioni 5.1-23 |
8 | Dioni 5.24-47 |
9 | Dioni 6.1-21 |
10 | Dioni 6.22-40 |
11 | Dioni 6.41-71 |
12 | Dioni 7.1-29 |
13 | Dioni 7.30-52 |
14 | Dioni 7.53–8.20 |
15 | Dioni 8.21-30 |
16 | Dioni 8.31-59 |
17 | Dioni 9.1-41 |
18 | Dioni 10.1-21 |
19 | Dioni 10.22-42 |
20 | Dioni 11.1-53 |
21 | Dioni 11.54–12.19 |
22 | Dioni 12.20-50 |
23 | Dioni 13.1-30 |
24 | Dioni 13.31–14.14 |
25 | Dioni 14.15-31 |
26 | Dioni 15.1-27 |
27 | Dioni 16.1-33 |
28 | Dioni 17.1-26 |
29 | Dioni 18.1-24 |
30 | Dioni 18.25–19.22 |
31 | Dioni 19.23-42 |
June
date | Scripture |
1 | Dioni 20.1-31 |
2 | Dioni 21.1-25 |
3 | Abostolo 1.1-26 |
4 | Abostolo 2.1-47 |
5 | Abostolo 3.1-26 |
6 | Abostolo 4.1-37 |
7 | Abostolo 5.1-42 |
8 | Abostolo 6.1-15 |
9 | Abostolo 7.1-29 |
10 | Abostolo 7.30-50 |
11 | Abostolo 7.51–8.13 |
12 | Abostolo 8.14-40 |
13 | Abostolo 9.1-25 |
14 | Abostolo 9.26-43 |
15 | Abostolo 10.1-33 |
16 | Abostolo 10.34-48 |
17 | Abostolo 11.1-30 |
18 | Abostolo 12.1-23 |
19 | Abostolo 12.24–13.12 |
20 | Abostolo 13.13-41 |
21 | Abostolo 13.42–14.7 |
22 | Abostolo 14.8-28 |
23 | Abostolo 15.1-35 |
24 | Abostolo 15.36–16.15 |
25 | Abostolo 16.16-40 |
26 | Abostolo 17.1-34 |
27 | Abostolo 18.1-21 |
28 | Abostolo 18.22–19.12 |
29 | Abostolo 19.13-41 |
30 | Abostolo 20.1-38 |
July
date | Scripture |
1 | Abostolo 21.1-16 |
2 | Abostolo 21.17-36 |
3 | Abostolo 21.37–22.16 |
4 | Abostolo 22.17–23.10 |
5 | Abostolo 23.11-35 |
6 | Abostolo 24.1-27 |
7 | Abostolo 25.1-27 |
8 | Abostolo 26.1-32 |
9 | Abostolo 27.1-20 |
10 | Abostolo 27.21-44 |
11 | Abostolo 28.1-31 |
12 | Loma 1.1-17 |
13 | Loma 1.18-32 |
14 | Loma 2.1-24 |
15 | Loma 2.25–3.8 |
16 | Loma 3.9-31 |
17 | Loma 4.1-12 |
18 | Loma 4.13–5.5 |
19 | Loma 5.6-21 |
20 | Loma 6.1-23 |
21 | Loma 7.1-14 |
22 | Loma 7.15–8.6 |
23 | Loma 8.7-21 |
24 | Loma 8.22-39 |
25 | Loma 9.1-21 |
26 | Loma 9.22–10.13 |
27 | Loma 10.14–11.12 |
28 | Loma 11.13-36 |
29 | Loma 12.1-21 |
30 | Loma 13.1-14 |
31 | Loma 14.1-23 |
August
date | Scripture |
1 | Loma 15.1-21 |
2 | Loma 15.22–16.7 |
3 | Loma 16.8-27 |
4 | 1 Koliniti 1.1-17 |
5 | 1 Koliniti 1.18–2.5 |
6 | 1 Koliniti 2.6–3.4 |
7 | 1 Koliniti 3.5-23 |
8 | 1 Koliniti 4.1-21 |
9 | 1 Koliniti 5.1-13 |
10 | 1 Koliniti 6.1-20 |
11 | 1 Koliniti 7.1-24 |
12 | 1 Koliniti 7.25-40 |
13 | 1 Koliniti 8.1-13 |
14 | 1 Koliniti 9.1-18 |
15 | 1 Koliniti 9.19–10.13 |
16 | 1 Koliniti 10.14–11.1 |
17 | 1 Koliniti 11.2-16 |
18 | 1 Koliniti 11.17-34 |
19 | 1 Koliniti 12.1-26 |
20 | 1 Koliniti 12.27–13.13 |
21 | 1 Koliniti 14.1-17 |
22 | 1 Koliniti 14.18-40 |
23 | 1 Koliniti 15.1-28 |
24 | 1 Koliniti 15.29-58 |
25 | 1 Koliniti 16.1-24 |
26 | 2 Koliniti 1.1-11 |
27 | 2 Koliniti 1.12–2.11 |
28 | 2 Koliniti 2.12-17 |
29 | 2 Koliniti 3.1-18 |
30 | 2 Koliniti 4.1-12 |
31 | 2 Koliniti 4.13–5.10 |
September
date | Scripture |
1 | 2 Koliniti 5.11-21 |
2 | 2 Koliniti 6.1-13 |
3 | 2 Koliniti 6.14–7.7 |
4 | 2 Koliniti 7.8-16 |
5 | 2 Koliniti 8.1-15 |
6 | 2 Koliniti 8.16-24 |
7 | 2 Koliniti 9.1-15 |
8 | 2 Koliniti 10.1-18 |
9 | 2 Koliniti 11.1-15 |
10 | 2 Koliniti 11.16-33 |
11 | 2 Koliniti 12.1-10 |
12 | 2 Koliniti 12.11-21 |
13 | 2 Koliniti 13.1-14 |
14 | Galesia 1.1-24 |
15 | Galesia 2.1-16 |
16 | Galesia 2.17–3.9 |
17 | Galesia 3.10-22 |
18 | Galesia 3.23–4.20 |
19 | Galesia 4.21–5.12 |
20 | Galesia 5.13-26 |
21 | Galesia 6.1-18 |
22 | Evesasi 1.1-23 |
23 | Evesasi 2.1-22 |
24 | Evesasi 3.1-21 |
25 | Evesasi 4.1-16 |
26 | Evesasi 4.17–5.2 |
27 | Evesasi 5.3-33 |
28 | Evesasi 6.1-24 |
29 | Bilibai 1.1-26 |
30 | Bilibai 1.27–2.18 |
October
date | Scripture |
1 | Bilibai 2.19–3.6 |
2 | Bilibai 3.7–4.1 |
3 | Bilibai 4.2-23 |
4 | Kolosia 1.1-20 |
5 | Kolosia 1.21–2.7 |
6 | Kolosia 2.8-23 |
7 | Kolosia 3.1-17 |
8 | Kolosia 3.18–4.18 |
9 | 1 Tesalonia 1.1–2.9 |
10 | 1 Tesalonia 2.10–3.13 |
11 | 1 Tesalonia 4.1–5.3 |
12 | 1 Tesalonia 5.4-28 |
13 | 2 Tesalonia 1.1-12 |
14 | 2 Tesalonia 2.1-17 |
15 | 2 Tesalonia 3.1-18 |
16 | 1 Timoti 1.1-20 |
17 | 1 Timoti 2.1-15 |
18 | 1 Timoti 3.1-16 |
19 | 1 Timoti 4.1-16 |
20 | 1 Timoti 5.1-25 |
21 | 1 Timoti 6.1-21 |
22 | 2 Timoti 1.1-18 |
23 | 2 Timoti 2.1-21 |
24 | 2 Timoti 2.22–3.17 |
25 | 2 Timoti 4.1-22 |
26 | Taitasi 1.1-16 |
27 | Taitasi 2.1-14 |
28 | Taitasi 2.15–3.15 |
29 | Bilimoni 1.1-25 |
30 | Hibulu 1.1-14 |
31 | Hibulu 2.1-18 |
November
date | Scripture |
1 | Hibulu 3.1-19 |
2 | Hibulu 4.1-13 |
3 | Hibulu 4.14–5.14 |
4 | Hibulu 6.1-20 |
5 | Hibulu 7.1-19 |
6 | Hibulu 7.20-28 |
7 | Hibulu 8.1-13 |
8 | Hibulu 9.1-10 |
9 | Hibulu 9.11-28 |
10 | Hibulu 10.1-18 |
11 | Hibulu 10.19-39 |
12 | Hibulu 11.1-16 |
13 | Hibulu 11.17-31 |
14 | Hibulu 11.32–12.13 |
15 | Hibulu 12.14-29 |
16 | Hibulu 13.1-25 |
17 | Diemisi 1.1-18 |
18 | Diemisi 1.19–2.17 |
19 | Diemisi 2.18–3.18 |
20 | Diemisi 4.1-17 |
21 | Diemisi 5.1-20 |
22 | 1 Bita 1.1-12 |
23 | 1 Bita 1.13–2.10 |
24 | 1 Bita 2.11–3.7 |
25 | 1 Bita 3.8–4.6 |
26 | 1 Bita 4.7–5.14 |
27 | 2 Bita 1.1-21 |
28 | 2 Bita 2.1-22 |
29 | 2 Bita 3.1-18 |
30 | 1 Dioni 1.1-10 |
December
date | Scripture |
1 | 1 Dioni 2.1-17 |
2 | 1 Dioni 2.18–3.2 |
3 | 1 Dioni 3.3-24 |
4 | 1 Dioni 4.1-21 |
5 | 1 Dioni 5.1-21 |
6 | 2 Dioni 1.1-13 |
7 | 3 Dioni 1.1-14 |
8 | Diudi 1.1-25 |
9 | Abokalubo 1.1-20 |
10 | Abokalubo 2.1-17 |
11 | Abokalubo 2.18–3.6 |
12 | Abokalubo 3.7-22 |
13 | Abokalubo 4.1-11 |
14 | Abokalubo 5.1-14 |
15 | Abokalubo 6.1-17 |
16 | Abokalubo 7.1-17 |
17 | Abokalubo 8.1-13 |
18 | Abokalubo 9.1-21 |
19 | Abokalubo 10.1-11 |
20 | Abokalubo 11.1-19 |
21 | Abokalubo 12.1-18 |
22 | Abokalubo 13.1-18 |
23 | Abokalubo 14.1-20 |
24 | Abokalubo 15.1-8 |
25 | Abokalubo 16.1-21 |
26 | Abokalubo 17.1-18 |
27 | Abokalubo 18.1-24 |
28 | Abokalubo 19.1-21 |
29 | Abokalubo 20.1-15 |
30 | Abokalubo 21.1-27 |
31 | Abokalubo 22.1-21 |